Description
Lightweight, durable, and odor-resistant sport socks designed for maximum comfort and premium fit, our Multisport Light Micro socks are versatile for the full spectrum of outdoor adventures.
by Fmeaddons
$ 28.00 $ 13.00
Lightweight, durable, and odor-resistant sport socks designed for maximum comfort and premium fit, our Multisport Light Micro socks are versatile for the full spectrum of outdoor adventures. …
In stock
Lightweight, durable, and odor-resistant sport socks designed for maximum comfort and premium fit, our Multisport Light Micro socks are versatile for the full spectrum of outdoor adventures.
You must be logged in to post a review.
Tops & Bottoms | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
Weight | 13-15 | 15-17 | 17-19 | 19-21 | 21-24 | 24-29 | 29-37 | 37-46 | 46-55 |
Sock | S | M | L | XL | XXL |
---|---|---|---|---|---|
US Shoe size | 8-9.5 | 10-11.5 | 12-1.5 | 2-4 | 4.5-6.5 |
EU Shoe size | 24-26 | 27-29 | 30-32 | 33-36 | 35.5-37.5 |
UK shoe size | 6.5-8 | 8.5-10.5 | 11-13.5 | 1-3 | 3-5 |
Clothes & Dresses | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 76-82 | 82-88 | 88-94 | 94-100 | 100-107 |
Arm length | 77-77.5 | 77.5-78 | 78-78.5 | 78.5-79 | 79-79.5 |
Waist | 58-64 | 64-70 | 70-76 | 76-82 | 82-89 |
Hips | 84-90 | 90-96 | 96-102 | 102-107 | 107-113 |
Bottoms | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 58-64 | 64-70 | 70-76 | 76-82 | 82-89 |
Hip | 84-90 | 90-96 | 96-102 | 102-107 | 107-113 |
Women's sock size | S | M | L | One size |
---|---|---|---|---|
US shoe size | 5.5-7 | 7.5-9 | 9.5-11 | 6-10.5 |
EU shoe size | 35-37 | 38-40 | 41-43 | 36-42 |
UK shoe size | 3-4.5 | 5-6.5 | 7-8.5 | 3.5-8 |
Glove | XS | S | M | L | XL |
---|---|---|---|---|---|
Hand length | 17 | 18 | 19 | 20 | 21 |
Palm girth | 18.5 | 19.5 | 21 | 22.5 | 23.5 |
Clothing | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Neck | 34-36 | 36-38 | 38-41 | 41-43 | 43-46 | 46-49 |
Chest | 83-91 | 91-99 | 99-107 | 107-115 | 115-123 | 123-133 |
Arm length | 86.5-87 | 87-87.5 | 87.5-88 | 88-89 | 89-90 | 90-91 |
Bottoms | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Waist | 71-78 | 78-85 | 85-92 | 92-99 | 99-106 | 106-116 |
Hip | 88-94 | 94-100 | 100-107 | 107-113 | 113-120 | 120-128 |
Men's sock size | S | M | L | XL | One size |
---|---|---|---|---|---|
US shoe size | 7-8.5 | 9-10.5 | 11-12.5 | 13-14.5 | 9-13 |
EU shoe size | 39-41.5 | 42-44 | 44.5-46.5 | 47-49 | 42-47 |
UK shoe size | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 8-12 |
Glove | XS | S | M | L | XL |
---|---|---|---|---|---|
Hand length | 17 | 18 | 19 | 20 | 21 |
Palm girth | 18.5 | 19.5 | 21 | 22.5 | 23.5 |
Reviews
There are no reviews yet.